HITS: 351081       USER ONLINE: 2
 

NEWS

FIGHTS

EVENTS

SERVER

MEMBERS

IRChat

CHALLENGE

JOIN

RULES

LINKS

FILES

FORUM

GÄSTEBUCH

SECURITY

  Gesamt Win Lost Draw TS gemacht TS kassiert
  279 154 107 18 28140 21608
aktuelle Serie:
mieseste Serie:
bisher beste Serie:
 1 lost
 12 losts
 16 wins
häufigste Maps: 2fort(137), shutdown2(67), well(60), stowaway_l(41), mortality_l(30)



# Gegner Datum Modus Report Scores Winner
Zeige Match 25 - 1 (279 gesamt)
25 [BAD] 03.03.2000 EuroIGL 10 : 120 [BAD]
24 [D-WALK] 02.03.2000 DeCL 50 : 200 [D-WALK]
23 [ERA] 27.02.2000 DeCL 40 : 20 [TEG]
22 [AoA] 25.02.2000 EuroIGL 270 : 140 [TEG]
21 [SoS] 12.02.2000 DeCL 200 : 0 [TEG]
20 [HKZ] 08.02.2000 Friendly 15 : 0 [TEG]
19 [DS] 05.02.2000 Friendly 240 : 0 [TEG]
18 [UTD] 03.02.2000 DeCL 150 : 10 [TEG]
17 [DC] 28.01.2000 DeCL 240 : 20 [TEG]
16 [AEG] 27.01.2000 Friendly 40 : 50 [AEG]
15 [DoW] 18.01.2000 Friendly 90 : 150 [DoW]
14 [IRIE] 15.01.2000 Friendly 80 : 10 [TEG]
13 [HF] 12.01.2000 DeCL 40 : 70 [TEG]
12 [LDC] 08.01.2000 Friendly 538 : 72 [TEG]
11 [CU] 07.01.2000 DeCL 180 : 130 [CU]
10 [GTA] 28.12.1999 Friendly 30 : 0 [TEG]
9 [AEG] 26.12.1999 Friendly 110 : 140 [AEG]
8 [BiD] 18.12.1999 Friendly 201 : 70 [TEG]
7 [TTL] 12.12.1999 Friendly 280 : 0 [TEG]
6 [BS] 11.12.1999 Friendly 281 : 122 [TEG]
5 [ERA] 28.11.1999 Friendly 10 : 90 [ERA]
4 [DoM] 26.11.1999 Friendly 80 : 0 [TEG]
3 [XHP] 06.11.1999 Friendly 190 : 0 [TEG]
2 [DO] 16.10.1999 Friendly 30 : 90 [DO]
1 [CDY] 07.08.1999 Friendly 10 : 50 [CDY]
<<  Prev Page